| Parent directory/ | - | - |
| 3026_guardin_plane002/ | - | 2022-Jun-02 01:16 |
| emotes/ | - | 2021-Sep-09 05:20 |
| items/ | - | 2022-Apr-27 05:31 |
| library/ | - | 2022-Jun-08 05:22 |
| neeko_base_r_tendrils/ | - | 2022-Feb-16 06:22 |
| perks_perxie_attack_mis_anim/ | - | 2021-May-19 17:53 |
| sru_butterfly_fly/ | - | 2022-Feb-16 06:22 |
| sru_dragonfly_idle1/ | - | 2021-May-19 17:57 |
| sruap_chaos_basedoor_rg/ | - | 2021-May-19 17:55 |
| sruap_order_basedoor_rg/ | - | 2021-May-19 17:55 |
| tft5_poolparty_base_timer_butterfly/ | - | 2022-Jun-25 00:20 |
| trials/ | - | 2021-Nov-03 05:44 |
| yuumi_base_shield_test/ | - | 2021-May-19 18:10 |
| 0fluid.png | 195.5 KiB | 2021-Jun-23 05:15 |
| 0fluid001.png | 195.5 KiB | 2021-Jun-23 05:15 |
| 3026_base_lineglow01.png | 28.2 KiB | 2022-Jun-02 01:16 |
| 3026_base_lineglow04.png | 27.6 KiB | 2022-Jun-02 01:16 |
| 3026_base_lineglow06.png | 21.3 KiB | 2022-Jun-02 01:15 |
| 3026_base_lineglow08.png | 23.0 KiB | 2022-Jun-02 01:16 |
| 3026_base_lineglow09.png | 28.6 KiB | 2022-Jun-02 01:15 |
| 3026_guardin_glow02.png | 45.1 KiB | 2022-Jun-10 00:15 |
| 3026_guardin_glow04.png | 16.2 KiB | 2022-Jun-02 01:16 |
| 3026_guardin_glow05.png | 36.8 KiB | 2022-Jun-02 01:16 |
| 3026_guardin_plane002.skn | 11.8 KiB | 2022-Jun-02 01:16 |
| 3026_items_avatar.png | 41.0 KiB | 2022-Jun-02 01:15 |
| 3026_items_burstwind_v04.png | 8.0 KiB | 2022-Jun-25 00:19 |
| 3026_items_colorgradient_02.png | 1.9 KiB | 2022-Jun-10 00:16 |
| 3026_items_dark_trail.png | 4.1 KiB | 2022-Jun-02 01:15 |
| 3026_items_distort.png | 417 B | 2022-Jun-25 00:20 |
| 3026_items_erodecenter.png | 3.4 KiB | 2022-Jun-25 00:16 |
| 3026_items_head_mask.png | 3.7 KiB | 2022-Jun-02 01:15 |
| 3026_items_lensflare01.png | 20.9 KiB | 2022-Jun-25 00:18 |
| 3026_items_light.png | 9.0 KiB | 2022-Jun-02 01:16 |
| 3026_items_soundwaves_01.png | 10.6 KiB | 2022-Jun-25 00:20 |
| 3026_items_stack_3.png | 19.2 KiB | 2022-Jun-25 00:20 |
| 3026_items_streaks.png | 57.8 KiB | 2022-Jun-10 00:17 |
| 3026_items_trail_up.png | 24.2 KiB | 2022-Jun-25 00:13 |
| 3026_items_white_rgb.png | 121 B | 2022-Jun-25 00:21 |
| 3026_items_wispsmoke.png | 29.8 KiB | 2022-Jun-25 00:20 |
| 3156_debuff_mult.png | 8.1 KiB | 2022-Apr-29 22:20 |
| 3161_base_deflectionbubble_big.png | 14.9 KiB | 2022-Jan-21 20:07 |
| 3161_base_deflectionripples_big.png | 41.8 KiB | 2022-Jun-02 01:16 |
| 3161color-daggerfade32.png | 262 B | 2022-Jun-10 00:17 |
| 3161color-hold_big.png | 79 B | 2021-May-19 18:11 |
| 3161common_color-hold.png | 79 B | 2021-May-19 17:54 |
| 3161distort-sphere_big.png | 31.1 KiB | 2022-Jan-21 20:07 |
| 3161flare-rainbow_yellow_03.png | 8.1 KiB | 2021-May-19 17:41 |
| ability_indicator_p-rgba_02.png | 291 B | 2021-Sep-09 23:04 |
| abyssalscepter02.png | 145.9 KiB | 2021-May-19 18:11 |
| aciddrops32.png | 7.5 KiB | 2021-Sep-09 23:06 |
| acidsmoketrail32.png | 34.3 KiB | 2021-May-19 17:16 |
| acidsplatter32.png | 34.8 KiB | 2021-May-19 17:12 |
| ahri_castlight.png | 6.7 KiB | 2022-May-12 21:14 |
| ahri_fire_flamecolor.png | 172 B | 2021-May-19 18:11 |
| ahri_orbswirl.png | 1.7 KiB | 2021-Aug-13 18:20 |
| ahrifirelight.png | 4.0 KiB | 2021-May-19 17:20 |
| airspiritstreak.png | 25.3 KiB | 2021-May-19 17:44 |
| akali_base_airbullet_01.png | 3.4 KiB | 2022-Jun-10 00:20 |
| akali_base_airbullet_02.png | 3.7 KiB | 2022-Jun-10 00:19 |
| akali_base_q_distort.png | 5.3 KiB | 2022-Apr-13 05:21 |
| akali_base_smokeerode.png | 5.1 KiB | 2022-Jun-10 00:16 |
| akali_base_z_airbullet.png | 4.3 KiB | 2022-Apr-13 05:21 |
| akali_base_z_flare_yellow.png | 8.9 KiB | 2022-Apr-13 05:21 |
| akali_base_z_flash_01.png | 5.9 KiB | 2022-Apr-13 05:19 |
| akali_blur_02.png | 20.8 KiB | 2022-Apr-29 22:12 |
| akali_skin14_e_static_bw.png | 8.9 KiB | 2022-Feb-16 06:22 |
| akali_skin14_p_static.png | 8.0 KiB | 2022-Feb-16 06:22 |
| akali_skin14_r_alphaslice_mesh.png | 15.0 KiB | 2022-Feb-16 06:22 |
| alpha_01.png | 1.5 KiB | 2021-May-19 18:06 |
| alpha_01_fade.png | 1.2 KiB | 2021-May-19 17:53 |
| alpha_02.png | 5.2 KiB | 2022-Feb-16 06:23 |
| alpha_03.png | 1.9 KiB | 2022-Jun-25 00:21 |
| alpha_04.png | 1.7 KiB | 2021-Nov-17 06:15 |
| alpha_08.png | 518 B | 2021-May-19 17:44 |
| alpha_12_c.png | 1.6 KiB | 2021-May-19 17:37 |
| alpha_12_e.png | 635 B | 2021-Jun-23 05:16 |
| alpha_13.png | 2.1 KiB | 2021-Sep-09 23:04 |
| alpha_14.png | 856 B | 2021-May-19 17:13 |
| alpha_19_02.png | 1.9 KiB | 2021-May-26 05:15 |
| alpha_20_08.png | 4.4 KiB | 2022-Apr-13 05:17 |
| alpha_21.png | 3.1 KiB | 2022-Apr-02 05:10 |
| alpha_23.png | 2.7 KiB | 2021-Nov-17 06:18 |
| alpha_circle_v03.png | 2.1 KiB | 2021-Nov-17 06:17 |
| alpha_linear_01.png | 5.1 KiB | 2022-Apr-13 05:17 |
| alphaslice.png | 63.6 KiB | 2021-May-19 17:43 |
| alphaslice_mesh2.png | 207.7 KiB | 2021-Aug-13 18:20 |
| alphastrike_prison__ball__p-rgba.png | 755 B | 2022-Apr-02 05:10 |
| alphastrike_prison_ball_p-rgba.png | 755 B | 2022-Feb-16 06:22 |
| ampen_shield_magic.png | 63.2 KiB | 2021-Aug-13 18:20 |
| ampen_wisps.png | 42.3 KiB | 2021-Aug-13 18:20 |
| amumu_skin17_z_radgradsolid.png | 8.2 KiB | 2021-Oct-20 06:14 |
| animeshapes02.png | 19.9 KiB | 2022-Feb-16 06:23 |
| animeshapes02_erode.png | 30.6 KiB | 2022-Feb-16 06:23 |
| anivia_frost_mult.png | 30.5 KiB | 2022-Jun-25 00:14 |
| aracde_floatingpixel_corki_skin08_z_glowpixel.png | 783 B | 2021-Jun-23 05:15 |
| aram_healthpickupaoe_ground.png | 63.6 KiB | 2022-Jun-25 00:19 |
| aramhealthpack.png | 35.5 KiB | 2022-Jun-25 00:19 |
| aramhealthpack_4x4_sparkle.png | 8.2 KiB | 2021-Aug-13 18:19 |
| aramhealthpack_dawn.png | 40.5 KiB | 2021-May-19 18:08 |
| aramhealthpack_lightbeams_1x4.png | 12.7 KiB | 2022-Jun-10 00:16 |
| aramhealthpack_night.png | 41.9 KiB | 2021-May-19 18:00 |
| arcade_brazier_bw_sparks.png | 755 B | 2021-May-19 17:56 |
| arcade_brazier_corki_skin08_w_flame_4x3.png | 25.6 KiB | 2021-May-19 17:57 |
| arcade_circle_01.png | 32.4 KiB | 2021-Aug-13 18:18 |
| arcade_floating_coinandring.png | 41.3 KiB | 2021-May-19 17:58 |
| arcade_mis_pixels.png | 1.3 KiB | 2021-May-19 17:52 |
| armor_pen.png | 12.5 KiB | 2022-Apr-29 22:21 |
| asc_avatar_sand.png | 259.7 KiB | 2022-Jun-10 00:20 |
| ashe_base_ground_cracknoise_mult.png | 8.1 KiB | 2022-Jun-02 01:15 |
| ashe_freljord_sparkle.png | 3.3 KiB | 2022-Jun-25 00:19 |
| ashe_skin17_head_star.png | 23.3 KiB | 2022-Apr-13 05:19 |
| ass_trans_ground_mesh.png | 9.1 KiB | 2022-Jun-02 01:14 |
| assassin_transform_ground_swirl.png | 2.1 KiB | 2021-May-19 17:58 |
| assassin_transform_ground_swirl_mult.png | 18.9 KiB | 2022-Apr-13 05:17 |
| assassin_transform_mesh_large_swirl_mult.png | 69.7 KiB | 2021-May-19 17:57 |
| assassin_transform_thinclouds.png | 23.2 KiB | 2022-Apr-29 22:21 |
| assassin_transform_weaponsmoke.png | 2.3 KiB | 2021-May-19 17:56 |
| assassin_transform_weaponsmoke_alphaerode.png | 8.5 KiB | 2022-Jun-10 00:19 |
| aura.png | 53.4 KiB | 2022-Jan-21 20:08 |
| aura_self1.png | 5.3 KiB | 2022-Apr-13 05:18 |
| aura_self_02.png | 4.7 KiB | 2022-Jun-10 00:13 |
| aurelionsol_base_avatar_cubemap.png | 394 B | 2021-Jul-09 00:10 |
| aurelionsol_smallstartrail.png | 9.7 KiB | 2021-Dec-17 20:12 |
| azir_skin04_speedlines_mult3.png | 13.4 KiB | 2022-Jun-10 00:16 |
| azir_skin04_speedlines_mult4.png | 17.0 KiB | 2022-Apr-13 05:19 |
| azir_skin04_speedlines_mult5.png | 15.3 KiB | 2022-Apr-13 05:18 |
| azir_skin05_glow2.png | 10.1 KiB | 2022-Jun-25 00:20 |
| ball.png | 7.6 KiB | 2022-Feb-16 06:16 |
| ball03.png | 18.3 KiB | 2021-May-19 17:43 |
| banshee_veil_base_reveal.png | 21.6 KiB | 2021-Aug-13 18:18 |
| banshee_veil_template_shield.png | 42.2 KiB | 2022-Jun-10 00:20 |
| bard_skin05_p_shrine_spark.png | 14.0 KiB | 2021-May-19 18:03 |
| bard_skin05_q_mis_spark.png | 16.6 KiB | 2021-May-19 18:04 |
| bard_skin05_z_flake_flare.png | 37.3 KiB | 2021-Jun-23 05:15 |
| base_6662_slow_field.png | 23.8 KiB | 2022-Jun-25 00:14 |
| base_air_swoosh.png | 15.1 KiB | 2022-Apr-29 22:17 |
| base_alphaslice_mesh.png | 15.0 KiB | 2022-Jun-25 00:21 |
| base_animeshapesmesherosion.png | 21.1 KiB | 2022-Jun-02 01:15 |
| base_aoe_sun.png | 88.4 KiB | 2022-Apr-29 22:20 |
| base_aqua_scroll_test_12.png | 143.0 KiB | 2021-Sep-09 23:06 |
| base_aura_texture_2b.png | 41.2 KiB | 2022-Apr-29 22:19 |
| base_ball01.png | 7.6 KiB | 2021-Aug-13 18:20 |
| base_bansheeveilvfx_line.png | 30.1 KiB | 2021-Aug-13 18:18 |
| base_basicgradient.png | 26.1 KiB | 2022-Jun-25 00:21 |
| base_bits_3x3.png | 6.5 KiB | 2022-Jun-25 00:19 |
| base_bitsdissolve_01.png | 32.6 KiB | 2022-Feb-16 06:23 |
| base_blastring.png | 7.0 KiB | 2022-Jun-25 00:19 |
| base_blastshapes.png | 9.1 KiB | 2021-Jul-27 01:10 |
| base_block_color_orange.png | 37.4 KiB | 2022-Feb-03 19:07 |
| base_bluescanline.png | 2.0 KiB | 2022-Feb-03 19:07 |
| base_blurnoise.png | 68.6 KiB | 2022-Jun-25 00:20 |
| base_bokeh_dots_hard.png | 9.0 KiB | 2022-Apr-29 22:20 |
| base_bolt_01.png | 36.3 KiB | 2022-Jun-25 00:18 |
| base_brightspark_11.png | 574 B | 2022-Apr-29 22:20 |
| base_buf_manashield.png | 14.5 KiB | 2022-Apr-13 05:21 |
| base_buff_bokeh_dots.png | 14.1 KiB | 2022-Apr-29 22:20 |
| base_bufftransfer_4x4_sparkle.png | 7.6 KiB | 2021-May-19 18:11 |
| base_bufftransfer_meshswipe.png | 16.0 KiB | 2021-May-19 18:06 |
| base_bullet_glow.png | 12.0 KiB | 2021-May-19 18:06 |
| base_cas_distort.png | 417 B | 2021-Jul-09 00:10 |
| base_cas_star.png | 48.4 KiB | 2022-Apr-29 22:16 |
| base_cast_beam.png | 26.5 KiB | 2022-Jun-02 01:16 |
| base_chainelec_01.png | 20.6 KiB | 2022-Feb-16 06:22 |
| base_circle_normal.png | 11.5 KiB | 2022-May-12 21:15 |
| base_clouds_01.png | 47.3 KiB | 2022-Jun-25 00:18 |
| base_color-alphabend32.png | 1.5 KiB | 2022-Apr-29 22:20 |
| base_color-heatbell.png | 263 B | 2022-Jun-02 01:15 |
| base_color_confetti.png | 1.2 KiB | 2022-Feb-03 19:07 |
| base_color_streamers.png | 939 B | 2022-Feb-03 19:07 |
| base_color_white.png | 121 B | 2021-Aug-13 18:20 |
| base_colorgrad_16.png | 7.0 KiB | 2022-Jun-02 01:15 |
| base_comet_impact_smoke.png | 13.9 KiB | 2022-Feb-16 06:23 |
| base_conetexture_mult.png | 6.9 KiB | 2022-Jun-25 00:19 |
| base_confetti.png | 1.7 KiB | 2022-Feb-03 19:07 |
| base_confetti_mult.png | 2.1 KiB | 2021-Aug-13 18:17 |
| base_corrupt_trail.png | 23.9 KiB | 2022-Apr-29 22:19 |
| base_cracks_gradient.png | 722 B | 2022-Apr-29 22:20 |
| base_darkglow.png | 46.0 KiB | 2022-Jun-10 00:16 |
| base_dash_burst.png | 18.6 KiB | 2022-Jun-25 00:18 |
| base_debris.png | 5.2 KiB | 2021-May-19 17:52 |
| base_decal_dissolve.png | 63.5 KiB | 2022-Jun-25 00:17 |
| base_dirt_rock.png | 6.4 KiB | 2022-Apr-13 05:21 |
| base_distort.png | 5.3 KiB | 2022-Jun-25 00:21 |
| base_distortion_soundwaves_01.png | 30.7 KiB | 2021-May-19 18:07 |
| base_dottedgrid.png | 33.3 KiB | 2022-Feb-03 19:06 |
| base_dust_peach.png | 36.5 KiB | 2021-May-19 17:52 |
| base_edgeofnightvfx_line.png | 30.1 KiB | 2021-Aug-13 18:18 |
| base_einstein_04_mult.png | 19.8 KiB | 2022-Apr-29 22:20 |
| base_electrictity.png | 7.2 KiB | 2021-Sep-09 23:06 |
| base_embers.png | 3.8 KiB | 2022-Jun-02 01:16 |
| base_emoteprops.png | 69.7 KiB | 2021-Aug-13 18:20 |
| base_emptyspawner.png | 69 B | 2021-Jul-09 00:10 |
| base_energy_01.png | 14.9 KiB | 2022-Jun-25 00:19 |
| base_energybackvert.png | 1.8 KiB | 2022-Jun-25 00:20 |
| base_energybits.png | 3.8 KiB | 2021-May-19 18:09 |
| base_firepillar.png | 15.1 KiB | 2022-Jun-25 00:20 |
| base_flame_sparks.png | 8.6 KiB | 2022-Apr-13 05:21 |
| base_flames.png | 63.5 KiB | 2022-Apr-13 05:20 |
| base_flare_cas.png | 11.7 KiB | 2022-Apr-02 05:11 |
| base_flash_01.png | 26.5 KiB | 2021-Nov-03 19:05 |
| base_flecks_02.png | 6.5 KiB | 2022-Apr-13 05:19 |
| base_flickeringmask_1.png | 14.1 KiB | 2022-Apr-29 22:17 |
| base_gaseousribbon.png | 30.1 KiB | 2022-Feb-03 19:07 |
| base_globalhit_blue_tar_outerring_p-rgba.png | 937 B | 2022-Apr-29 22:19 |
| base_glow5.png | 7.4 KiB | 2021-Aug-13 18:18 |
| base_glow_default.png | 46.7 KiB | 2022-Apr-02 05:10 |
| base_glow_default2.png | 39.6 KiB | 2021-Aug-27 21:09 |
| base_glowalpha.png | 5.3 KiB | 2022-Jun-25 00:20 |
| base_glowring.png | 16.0 KiB | 2022-Jun-10 00:17 |
| base_glowstar_02.png | 8.4 KiB | 2021-May-19 18:09 |
| base_glowstar_04.png | 2.5 KiB | 2021-May-19 18:08 |
| base_gradient_rgb.png | 5.8 KiB | 2022-Feb-16 06:22 |
| base_grass.png | 81.3 KiB | 2021-May-19 18:10 |
| base_ground_darkness.png | 30.6 KiB | 2022-Jun-10 00:19 |
| base_ground_light.png | 13.2 KiB | 2022-Feb-16 06:22 |
| base_haste_proc_dust_trail.png | 18.3 KiB | 2022-Apr-29 22:20 |
| base_haste_proc_shockwave.png | 19.8 KiB | 2022-Apr-29 22:20 |
| base_heal_bolts.png | 81.2 KiB | 2022-Feb-16 06:17 |
| base_healwave.png | 13.7 KiB | 2021-Aug-13 18:20 |
| base_hit_splash.png | 28.9 KiB | 2021-Aug-13 18:20 |
| base_hit_splash_yellow.png | 27.2 KiB | 2021-Aug-13 18:20 |
| base_hologram_orange.png | 80.8 KiB | 2021-May-19 18:11 |
| base_illaoi_skin01_smoke.png | 46.2 KiB | 2022-Feb-16 06:23 |
| base_impact_04.png | 64.3 KiB | 2022-Feb-16 06:22 |
| base_indicator_edge.png | 3.5 KiB | 2021-Nov-17 06:17 |
| base_indicator_red.png | 3.5 KiB | 2021-Sep-09 23:06 |
| base_joke_tx_cm.png | 188.3 KiB | 2022-Apr-13 05:21 |
| base_lens-rainbow.png | 68.3 KiB | 2022-Apr-29 22:17 |
| base_light_hard_edge.png | 9.2 KiB | 2021-Dec-17 20:10 |
| base_light_rays.png | 70.9 KiB | 2022-Apr-29 22:22 |
| base_light_wall_mult.png | 18.1 KiB | 2022-Apr-13 05:21 |
| base_lightray.png | 4.3 KiB | 2022-Jun-02 01:16 |
| base_little_spark.png | 1.5 KiB | 2021-Aug-13 18:18 |
| base_loop.png | 2.3 KiB | 2021-Jul-09 00:10 |
| base_max_style_rose.png | 49.4 KiB | 2022-Jun-02 01:09 |
| base_mesh_space.png | 61.2 KiB | 2022-Apr-29 22:19 |
| base_meshwaves.png | 23.0 KiB | 2021-Aug-13 18:20 |
| base_meshwaves_yellow.png | 22.6 KiB | 2021-Aug-13 18:20 |
| base_mis_add.png | 4.0 KiB | 2021-Jun-23 05:16 |
| base_mis_alphacirclegradient.png | 20.0 KiB | 2022-Jun-25 00:20 |
| base_mis_alphacircles.png | 4.5 KiB | 2021-May-19 18:06 |
| base_mis_blasterode.png | 6.8 KiB | 2021-May-19 18:06 |
| base_mis_mult.png | 12.1 KiB | 2021-May-19 18:08 |
| base_mis_sparkles.png | 5.3 KiB | 2022-Apr-13 05:19 |
| base_mis_trail_mult.png | 56.6 KiB | 2022-Jun-25 00:14 |
| base_mistnoise.png | 52.8 KiB | 2022-Jun-25 00:16 |
| base_mote.png | 7.4 KiB | 2022-Jun-02 01:16 |
| base_mult_windblast.png | 2.4 KiB | 2022-Jun-25 00:18 |
| base_neeko_item_target_distortionripples.png | 67.4 KiB | 2022-Apr-29 22:17 |
| base_noise.png | 58.1 KiB | 2022-Jun-02 01:16 |
| base_noisec.png | 55.9 KiB | 2022-Jun-02 01:16 |
| base_oilysmoke_2x2.png | 64.3 KiB | 2022-Feb-16 06:22 |
| base_oilysmoke_erode.png | 17.6 KiB | 2022-Feb-16 06:23 |
| base_paperlantern_gray_tx_cm.png | 33.6 KiB | 2022-Apr-13 05:21 |
| base_petpegasus_base_emote_taunt_idle.png | 10.4 KiB | 2022-Feb-16 06:23 |
| base_plasma_noise.png | 14.5 KiB | 2022-May-12 21:16 |
| base_plume_head.png | 20.0 KiB | 2022-Feb-16 06:23 |
| base_preimpactmarker.png | 3.5 KiB | 2022-Apr-13 05:21 |
| base_primary_burst_hit.png | 7.1 KiB | 2022-Feb-16 06:22 |
| base_projectile_tx.png | 50.8 KiB | 2021-Aug-13 18:20 |
| base_rainbowmult02.png | 1.5 KiB | 2022-Apr-29 22:20 |
| base_range.png | 1.8 KiB | 2021-May-19 18:10 |
| base_recall_outside_light_up.png | 92.1 KiB | 2022-Apr-13 05:19 |
| base_recall_portal.png | 212.7 KiB | 2022-Apr-29 22:17 |
| base_recall_portal_glow.png | 5.7 KiB | 2022-Apr-13 05:16 |
| base_recall_snow.png | 10.4 KiB | 2022-Feb-16 06:23 |
| base_reveal.png | 21.6 KiB | 2021-Aug-13 18:18 |
| base_ribbon_01.png | 29.5 KiB | 2022-Apr-29 22:19 |
| base_ringflash_01.png | 9.4 KiB | 2021-Aug-13 18:18 |
| base_ringmult.png | 24.1 KiB | 2022-Apr-13 05:21 |
| base_ringmult_moresolid.png | 20.4 KiB | 2021-May-19 18:09 |
| base_sand_detail_02.png | 69.3 KiB | 2022-Apr-29 22:20 |
| base_scan_blocks.png | 44.7 KiB | 2022-Feb-03 19:07 |
| base_scifirings.png | 51.0 KiB | 2022-Feb-03 19:07 |
| base_scroll.png | 25.2 KiB | 2021-Sep-09 23:06 |
| base_shield_mult.png | 50.7 KiB | 2021-Jun-23 05:14 |
| base_shieldfresnelring.png | 15.6 KiB | 2021-May-19 18:06 |
| base_shimmer.png | 5.4 KiB | 2022-Jun-25 00:18 |
| base_shockwave.png | 23.2 KiB | 2022-Apr-13 05:20 |
| base_shurima.png | 7.7 KiB | 2022-Apr-29 22:20 |
| base_slash_flare.png | 8.1 KiB | 2022-Apr-29 22:22 |
| base_slime_turretbombtar_groundcracks.png | 36.7 KiB | 2021-Aug-13 18:20 |
| base_slime_turretbombtar_groundflame.png | 52.2 KiB | 2021-May-19 18:03 |
| base_small_mote.png | 1.7 KiB | 2022-Apr-13 05:21 |
| base_smoke_palette.png | 5.5 KiB | 2022-Jun-25 00:21 |
| base_snowflake_01.png | 50.2 KiB | 2022-Jun-25 00:18 |
| base_snowsparkle_2x2.png | 13.1 KiB | 2022-Jun-25 00:19 |
| base_snowsparkle_ramp.png | 2.3 KiB | 2022-Jun-25 00:19 |
| base_softbeams_4x1.png | 4.2 KiB | 2021-May-26 05:16 |
| base_spark.png | 7.4 KiB | 2022-Jan-21 20:07 |
| base_sparkle.png | 3.6 KiB | 2022-Feb-16 06:22 |
| base_sparks2.png | 12.5 KiB | 2021-May-19 18:10 |
| base_speed_buff_trail.png | 52.0 KiB | 2021-May-19 18:11 |
| base_spotlight.png | 20.7 KiB | 2022-Apr-13 05:21 |
| base_sre_dragon_air_glow_action_ray.png | 51.3 KiB | 2021-Aug-13 18:20 |
| base_star.png | 46.0 KiB | 2022-Apr-29 22:20 |
| base_stardust.png | 13.0 KiB | 2022-Jun-02 01:15 |
| base_stealth_into_swooshies_rgba.png | 14.8 KiB | 2022-Apr-13 05:21 |
| base_stealth_ribbon_rgba.png | 12.1 KiB | 2022-Apr-13 05:21 |
| base_streak.png | 4.8 KiB | 2022-Jun-25 00:20 |
| base_streamer.png | 221 B | 2022-Feb-03 19:06 |
| base_tar_impact_erode.png | 5.3 KiB | 2022-Apr-13 05:21 |
| base_tattoo.png | 22.2 KiB | 2021-Jul-09 00:10 |
| base_texture.png | 3.8 KiB | 2021-Jul-09 00:10 |
| base_tft_boot_mask.png | 221 B | 2022-Apr-13 05:21 |
| base_tft_dmg_skin15_minion_mis_cap.png | 20.3 KiB | 2022-Jun-02 01:16 |
| base_tft_trait_dragonspellimmunity_mask.png | 152.1 KiB | 2022-Apr-13 05:21 |
| base_tft_trait_hextech_hextrail_b.png | 9.1 KiB | 2021-May-19 18:10 |
| base_tft_trait_hextech_hextrail_c.png | 11.9 KiB | 2021-May-19 18:08 |
| base_tft_victory_fireworks_groundcracks.png | 36.7 KiB | 2021-Aug-13 18:15 |
| base_tft_victory_fireworks_groundflame.png | 52.2 KiB | 2021-May-19 18:09 |
| base_thickbeam.png | 35.9 KiB | 2021-Aug-13 18:20 |
| base_umbralstrikevfx_energy_3.png | 20.1 KiB | 2021-Aug-13 18:18 |
| base_verticalwisptile.png | 23.5 KiB | 2022-Apr-13 05:21 |
| base_vesselwisps.png | 32.0 KiB | 2021-Nov-03 19:08 |
| base_wall_erosion.png | 32.8 KiB | 2021-Aug-13 18:18 |
| base_waterdroplets.png | 4.9 KiB | 2021-Aug-13 18:20 |
| base_weapon_blur.png | 241.1 KiB | 2021-Jul-09 00:09 |
| base_wholedecal2.png | 72.6 KiB | 2021-May-19 18:10 |
| base_wisptile.png | 97.5 KiB | 2022-Apr-13 05:21 |
| base_wisptrail_add.png | 61.8 KiB | 2022-Jun-25 00:20 |
| basic_attack_wind_ring_02.png | 27.7 KiB | 2021-Aug-27 21:10 |
| bearfire.png | 32.0 KiB | 2021-May-19 18:08 |
| bigradialhalo.png | 9.8 KiB | 2021-May-19 17:21 |
| bits_3x3.png | 6.5 KiB | 2022-Jun-25 00:19 |
| black001.png | 70 B | 2021-May-19 17:51 |
| blackmist_alphaslice_mesh.png | 51.6 KiB | 2021-Jul-27 01:09 |
| blackmist_causticmist.png | 98.2 KiB | 2022-Apr-13 05:17 |
| blackmist_colorgrad.png | 9.7 KiB | 2021-Jul-27 01:09 |
| blackmist_dust_01.png | 55.7 KiB | 2021-Jul-27 01:09 |
| blackmist_misttrail.png | 36.1 KiB | 2021-Jul-27 01:09 |
| blackmist_smokeerode.png | 5.2 KiB | 2021-Jul-27 01:09 |
| blackmist_tendies.png | 11.5 KiB | 2021-Jul-27 01:09 |
| blacksmoke.png | 9.2 KiB | 2021-May-19 17:41 |
| blast_nova_23.png | 38.9 KiB | 2022-Apr-02 05:10 |
| blast_nova_bunny_04.png | 145.8 KiB | 2021-Jul-09 00:10 |
| blast_nova_green_02.png | 20.2 KiB | 2021-May-19 17:34 |
| blast_nova_spell.png | 40.6 KiB | 2022-Apr-29 22:17 |
| blast_ring_02.png | 7.0 KiB | 2022-Jun-25 00:18 |
| blast_ring_15.png | 7.2 KiB | 2021-Sep-09 23:05 |
| blast_ring_16.png | 33.2 KiB | 2022-Jun-25 00:19 |
| blasthole_rock_shadow.png | 2.4 KiB | 2021-May-26 05:15 |
| blindmonkchannel01.png | 24.7 KiB | 2021-May-19 18:04 |
| blitzcrank_skin11_explo_flipbook.png | 17.3 KiB | 2021-May-19 18:08 |
| blitzcrank_skin11_explo_hotspot.png | 24.1 KiB | 2021-May-19 18:10 |
| blue_buf_05.png | 3.0 KiB | 2021-May-19 17:17 |
| blue_laser_t_04.png | 5.7 KiB | 2021-May-19 17:41 |
| blue_purp_light_03.png | 6.0 KiB | 2021-May-19 17:19 |
| blue_white_cubemap.png | 3.2 KiB | 2021-May-19 17:47 |
| blurdrops.png | 5.8 KiB | 2021-Aug-13 18:20 |
| blurdrops001.png | 5.8 KiB | 2021-Jul-09 00:09 |
| blurdrops_black.png | 5.0 KiB | 2022-Apr-02 05:10 |
| blurdrops_deep_red.png | 5.5 KiB | 2021-May-19 17:46 |
| blurdrops_maroon.png | 5.3 KiB | 2021-May-19 17:46 |
| bokeh_dots_4x4.png | 10.6 KiB | 2022-Apr-29 22:16 |
| boltline.png | 20.5 KiB | 2021-May-19 17:58 |
| bolts_hiteffect_physical_s_01.png | 12.7 KiB | 2022-Jun-25 00:18 |
| bowmasterbasicattack_mis__arro2__p-rgba.png | 751 B | 2021-May-19 18:03 |
| brand_base_p_flametimer_black.png | 6.5 KiB | 2021-Jul-27 01:10 |
| brand_base_p_flametimer_trailmult.png | 134.8 KiB | 2021-Jul-27 01:10 |
| brand_base_w_fire_mult.png | 60.5 KiB | 2021-Jul-27 01:08 |
| brandfiretrail.png | 61.1 KiB | 2021-May-19 17:14 |
| braum_base_ba_solar_circle.png | 24.9 KiB | 2021-Dec-17 20:12 |
| braum_base_e_block_shock.png | 29.8 KiB | 2021-Sep-09 23:04 |
| braum_base_i_donut_normal.png | 48.8 KiB | 2022-Jan-21 20:07 |
| braum_base_i_shield_glow.png | 38.6 KiB | 2022-Apr-29 22:17 |
| braum_skin01_distortion_cas.png | 5.4 KiB | 2022-Jun-10 00:18 |
| braum_skin01_stack_01.png | 11.2 KiB | 2022-Jun-10 00:20 |
| braum_skin01_stack_02.png | 12.1 KiB | 2022-Jun-10 00:19 |
